Rates
Golf course is open and is in awesome condition.
Come out and join us!
Spring/Fall Rates (Regular)
9-Holes | 18-Holes | Notes & Restrictions | |
Monday - Thursday | $26 | $37 | |
Friday - Sunday & Holidays | $32 | $45 | |
Cart Fee Limit 2 Per/Cart | $11/Rider | $16/Rider | No Private Carts without purchase of Annual Cart Pass |
Discounts | Juniors 17 & Under | 40% Off Rack Rate |
Summer Rates (Regular)
9-Holes | 18-Holes | Notes & Restrictions | |
Monday - Thursday | $30 | $47 | |
Friday - Sunday & Holidays | $37 | $59 | |
Cart Fee Limit 2 Per/Cart | $11/Rider | $16/Rider | No Private Carts without purchase of Annual Cart Pass |
Discounts | Juniors 17 & Under | 40% Off Rack Rate |
Spring/Falls Rates (Twilight)
9-Holes | 18-Holes | |
Monday - Thursday | $21 | $28 |
Friday - Sunday & Holidays | $30 | $38 |
(Twilight Hours Begin At 2 P.M.) |
Summer Rates (Twilight)
9-Holes | 18-Holes | |
Monday - Thursday | $24 | $35 |
Friday - Sunday & Holidays | $30 | $45 |
(Twilight Hours Begin At 2 P.M.) |